Undergraduate core courses
The list below includes materials science and engineering courses.
Course | Course Name | Location | Units | Semester Offered |
---|---|---|---|---|
27-100 | Engineering the Materials of the Future (Introduction to Materials) | Pittsburgh | 12 | Spring |
27-201 | The Structure of Materials | Pittsburgh | 9 | Fall |
27-202 | Defects in Materials | Pittsburgh | 9 | Spring |
27-210 | Materials Engineering Essentials | Pittsburgh | 6 | Fall |
27-215 | Thermodynamics of Materials | Pittsburgh | 12 | Fall |
27-216 | Transport in Materials | Pittsburgh | 9 | Spring |
27-217 | Phase Relations and Diagrams | Pittsburgh | 12 | Spring |
27-301 | Microstructure and Properties I | Pittsburgh | 9 | Fall |
27-305 | Introduction to Materials Characterization | Pittsburgh | 6 | Spring |
27-367 | Selection and Performance of Materials | Pittsburgh | 6 | Spring |
27-401 | Capstone I | Pittsburgh | 6 | Fall |
27-402 | Capstone II | Pittsburgh | 6 | Spring |
Masters level core courses
Master’s students must take the following core courses, as well as the graduate seminar after their first semester.
Visit specific degree program pages for additional requirements.
Course | Course Name | Location | Units | Semester Offered |
---|---|---|---|---|
27-676 | Foundations of Materials Science and Engineering | Pittsburgh | 12 | Fall |
27-676 | Research Skills and Professional Development MS | Pittsburgh | 1 | Fall |
27-774 | Seminar series | Pittsburgh | 0 | Fall, Spring |
Doctoral level core courses
Doctoral students must take all three of the following courses, as well as the graduate seminar.
Course | Course Name | Location | Units | Semester Offered |
---|---|---|---|---|
27-766 | Defects and Diffusion in Materials | Pittsburgh | 12 | Fall |
27-796 | Structure and Characterization of Materials | Pittsburgh | 12 | Fall |
27-798 | Thermodynamics of Materials | Pittsburgh | 12 | Fall |
27-774 | Seminar series | Pittsburgh | 0 | Fall, Spring |